Lake Country Kelowna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8900 Jim Bailey Road Unit Lot 80d 1 1 560 $235,800 $421 1 day
9020 Jim Bailey Road Unit 160 2 2 962 $319,000 $331 4 days
8900 Jim Bailey Road Unit Lot 43 3 2 1,356 $489,200 $360 9 days
8900 Jim Bailey Road Unit Lot 17 3 2 1,356 $469,920 $346 18 days
415 Commonwealth Road Unit 1711 1 2 1,150 $354,900 $308 23 days
415 Commonwealth Road Unit 294 1 2 684 $409,900 $599 25 days
415 Commonwealth Road Unit 443 1 1 888 $384,900 $433 30 days
415 Commonwealth Road Unit 51A N/A N/A N/A $164,900 Unknown 38 days
415 Commonwealth Road Unit 110 N/A N/A N/A $129,900 Unknown 53 days
415 Commonwealth Road Unit 1121 2 2 1,150 $350,000 $304 53 days
Average: 1.9 1.7 1,146 $450,566 $371 88 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29